HEX
Server: LiteSpeed
System: Linux premium260.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: aliazzsr (627)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  24016591748 392864457 5163556135 29570891093 955751805 0 829250857 81453319 0 0
cpu0 996072056 16356794 214853695 1234373803 39788384 0 40185538 3182854 0 0
cpu1 1003201493 16440230 215163255 1228714003 40041592 0 37305051 3162751 0 0
cpu2 1005492920 16456250 215514997 1227082354 40015808 0 35864442 3157978 0 0
cpu3 1003865796 16369168 215469359 1229228952 40111001 0 34989900 3150740 0 0
cpu4 1005506391 16497739 216283159 1232996865 40224772 0 29252078 3133583 0 0
cpu5 1006728457 16411228 216177442 1232242818 40284459 0 28842902 3129239 0 0
cpu6 1005536126 16515471 216135615 1233525265 40268166 0 28625316 3131560 0 0
cpu7 1004253874 16392331 216131869 1235098114 40211915 0 28359900 3128196 0 0
cpu8 1002729057 16490894 215495301 1231247900 40014396 0 33507786 3148015 0 0
cpu9 1002619729 16639678 215225690 1231577152 40022890 0 33356917 3143426 0 0
cpu10 1003773932 16276177 215194546 1230948039 40059270 0 33250723 3140326 0 0
cpu11 1008108328 16369762 214730702 1221991648 38779363 0 29099222 4970429 0 0
cpu12 1001982102 16397324 215173648 1232803785 39943621 0 33073245 3144400 0 0
cpu13 987433432 16055668 212438685 1221922832 38728513 0 59597806 4176271 0 0
cpu14 982457933 15994103 212108157 1217928529 38422828 0 67753523 4065460 0 0
cpu15 1001305106 16283489 214866536 1234000272 39905366 0 33002311 3141828 0 0
cpu16 1000586924 16287220 214755733 1231150174 39709120 0 36369783 3350150 0 0
cpu17 1001015750 16367617 214702714 1232637156 39848820 0 34866167 3302450 0 0
cpu18 1000871287 16320319 214865711 1234370679 39900837 0 32904283 3143689 0 0
cpu19 1000886309 16289559 214758397 1234737059 39877345 0 32860599 3139478 0 0
cpu20 1000859382 16325197 215607314 1239966489 40063624 0 27555488 3118650 0 0
cpu21 1000967570 16574552 215600031 1239665449 40074277 0 27536189 3120892 0 0
cpu22 1000542725 16358189 215394355 1240582279 40070247 0 27530494 3119000 0 0
cpu23 989795057 16395486 216909212 1242099468 39385181 0 23561182 5051945 0 0
intr 136157577430 156 9 0 0 514 0 0 0 1 0 0 0 15 0 25239279 0 0 0 0 0 0 0 0 0 0 0 0 269047583 211033095 0 44 0 1505662949 210110662 0 260259121 267311113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 989354958619
btime 1748194413
processes 3128240979
procs_running 18
procs_blocked 0
softirq 222925443993 1 3090574562 1181815 4152124728 3589395276 0 3704848672 595356751 10038022 1623493958