HEX
Server: LiteSpeed
System: Linux premium260.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: aliazzsr (627)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  24084245921 394268939 5186300201 29668029178 958810116 0 832273087 81751095 0 0
cpu0 998894039 16414525 215801665 1238419033 39916615 0 40321676 3194287 0 0
cpu1 1006019359 16499673 216111686 1232760888 40170943 0 37437607 3174396 0 0
cpu2 1008310111 16516501 216470048 1231128545 40143034 0 35991157 3169664 0 0
cpu3 1006707642 16428508 216413903 1233265899 40236725 0 35112537 3162176 0 0
cpu4 1008319943 16556614 217231618 1237069650 40351706 0 29362084 3145319 0 0
cpu5 1009562908 16470418 217124250 1236295213 40414200 0 28951368 3140852 0 0
cpu6 1008334948 16573899 217088105 1237606305 40398656 0 28733570 3143014 0 0
cpu7 1007092854 16450109 217080288 1239148130 40340278 0 28466457 3139672 0 0
cpu8 1005544352 16550022 216447820 1235300387 40144006 0 33626595 3159672 0 0
cpu9 1005450747 16693111 216175344 1235623762 40153334 0 33473855 3155217 0 0
cpu10 1006598786 16333570 216140635 1235001328 40188166 0 33368095 3152032 0 0
cpu11 1010926422 16427820 215677604 1226032948 38904863 0 29203402 4987324 0 0
cpu12 1004779906 16457304 216124723 1236875002 40072402 0 33191270 3156182 0 0
cpu13 990213709 16114184 213372987 1225933165 38853352 0 59814368 4191778 0 0
cpu14 985235518 16051629 213047849 1221903685 38543960 0 68005726 4080110 0 0
cpu15 1004117135 16345218 215820083 1238056774 40032475 0 33118912 3153233 0 0
cpu16 1003390410 16341581 215700586 1235202911 39836142 0 36514112 3363019 0 0
cpu17 1003842854 16424917 215643777 1236683351 39976666 0 34996736 3315132 0 0
cpu18 1003714816 16377078 215811893 1238409456 40027862 0 33019380 3154991 0 0
cpu19 1003708291 16354314 215709304 1238785592 40003358 0 32976023 3151039 0 0
cpu20 1003693336 16381256 216553302 1244027822 40190050 0 27658656 3130180 0 0
cpu21 1003802460 16632560 216547628 1243719606 40203443 0 27640841 3132397 0 0
cpu22 1003366078 16417065 216346398 1244643178 40196799 0 27635614 3130637 0 0
cpu23 992619285 16457051 217858692 1246136537 39511071 0 23653037 5068762 0 0
intr 139669620751 156 9 0 0 514 0 0 0 1 0 0 0 15 0 25320145 0 0 0 0 0 0 0 0 0 0 0 0 322272808 263821030 0 44 0 1603195903 338972338 0 293213564 300272387 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 992225043265
btime 1748194413
processes 3159881416
procs_running 18
procs_blocked 0
softirq 224883825068 1 3188058612 1181815 397666887 3690543503 0 3724275262 693834897 10072679 2724793908