HEX
Server: LiteSpeed
System: Linux premium260.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: aliazzsr (627)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  24033259628 393304566 5169388442 29593632205 956468993 0 830169828 81535909 0 0
cpu0 996767036 16375461 215096168 1235321673 39818453 0 40225577 3186053 0 0
cpu1 1003897573 16460042 215406346 1229658618 40071924 0 37344460 3165979 0 0
cpu2 1006180739 16476480 215761521 1228034114 40044406 0 35902228 3161200 0 0
cpu3 1004557539 16386933 215715039 1230178628 40140706 0 35026914 3153892 0 0
cpu4 1006203607 16516082 216525059 1233948579 40254405 0 29285806 3136857 0 0
cpu5 1007429998 16428673 216418180 1233193194 40314269 0 28875753 3132346 0 0
cpu6 1006219715 16533737 216383242 1234484512 40298777 0 28658210 3134704 0 0
cpu7 1004966248 16410393 216372384 1236038128 40241361 0 28392225 3131291 0 0
cpu8 1003422630 16512094 215742468 1232192602 40044021 0 33543724 3151156 0 0
cpu9 1003319142 16655247 215469386 1232523806 40054698 0 33391992 3146718 0 0
cpu10 1004480663 16294101 215437970 1231887026 40089187 0 33286139 3143542 0 0
cpu11 1008799675 16387879 214973672 1222940569 38809547 0 29131120 4975279 0 0
cpu12 1002662661 16417791 215419212 1233762981 39973518 0 33109418 3147679 0 0
cpu13 988121743 16073852 212676897 1222854426 38756652 0 59664789 4180688 0 0
cpu14 983143171 16011195 212349644 1218850158 38451152 0 67831063 4069521 0 0
cpu15 1001987586 16303995 215111260 1234958274 39935769 0 33038183 3144961 0 0
cpu16 1001274253 16302303 215000716 1232102338 39739000 0 36412252 3353746 0 0
cpu17 1001718724 16384516 214941424 1233582225 39878923 0 34905138 3305998 0 0
cpu18 1001565659 16337349 215107996 1235323218 39931617 0 32939222 3146798 0 0
cpu19 1001587666 16309691 214998981 1235681763 39907241 0 32896226 3142643 0 0
cpu20 1001552202 16343222 215850183 1240923379 40093132 0 27587708 3121812 0 0
cpu21 1001656693 16592025 215841857 1240624684 40106008 0 27568831 3124104 0 0
cpu22 1001242613 16375680 215638460 1241531386 40099921 0 27562794 3122143 0 0
cpu23 990502080 16415813 217150364 1243035912 39414297 0 23590045 5056787 0 0
intr 137046921796 156 9 0 0 514 0 0 0 1 0 0 0 15 0 25258899 0 0 0 0 0 0 0 0 0 0 0 0 282056947 224019264 0 44 0 1537310027 254036950 0 268549163 275595952 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 990043036175
btime 1748194413
processes 3135753441
procs_running 19
procs_blocked 0
softirq 223441828542 1 3116758075 1181815 24104711 3614161836 0 3712078740 617316973 10049166 1892779721