File: //proc/stat
cpu 24124403120 395045035 5198440522 29699129187 960672410 0 834109167 81999529 0 0
cpu0 1000569316 16445341 216309350 1239715326 39994606 0 40398810 3203793 0 0
cpu1 1007697726 16532180 216614947 1234058406 40249216 0 37512783 3183916 0 0
cpu2 1009995270 16549638 216974652 1232417669 40220550 0 36065785 3179127 0 0
cpu3 1008376824 16462484 216921228 1234566135 40315776 0 35186946 3171593 0 0
cpu4 1010009699 16589164 217739603 1238358784 40430106 0 29428849 3154839 0 0
cpu5 1011257975 16501935 217627497 1237586121 40491307 0 29018046 3150127 0 0
cpu6 1010019449 16605017 217592865 1238902944 40478459 0 28800794 3152402 0 0
cpu7 1008758887 16482965 217593780 1240454753 40416987 0 28534063 3149108 0 0
cpu8 1007232189 16581687 216952359 1236589702 40222395 0 33698339 3169170 0 0
cpu9 1007120889 16725708 216683685 1236926543 40230693 0 33545618 3164705 0 0
cpu10 1008288978 16366090 216648442 1236285991 40265306 0 33439206 3161508 0 0
cpu11 1012619216 16457992 216179879 1227310667 38981096 0 29266018 5002748 0 0
cpu12 1006450397 16490636 216630587 1238177742 40150592 0 33263500 3165808 0 0
cpu13 991855064 16145619 213869762 1227219117 38927724 0 59945655 4205225 0 0
cpu14 986875508 16083295 213543134 1223174251 38617862 0 68155687 4092398 0 0
cpu15 1005791916 16376371 216323633 1239358967 40112373 0 33190290 3162577 0 0
cpu16 1005063681 16376260 216202562 1236490596 39913992 0 36601682 3373642 0 0
cpu17 1005499598 16458891 216153454 1237988149 40053780 0 35078063 3325547 0 0
cpu18 1005389210 16406870 216319945 1239710003 40106049 0 33090673 3164592 0 0
cpu19 1005369676 16386024 216217154 1240096544 40081521 0 33048467 3160594 0 0
cpu20 1005358005 16413273 217065709 1245335889 40268506 0 27724044 3139713 0 0
cpu21 1005487864 16666331 217052617 1245016463 40280629 0 27705827 3141808 0 0
cpu22 1005039776 16450212 216854080 1245948404 40275341 0 27700056 3140182 0 0
cpu23 994275992 16491042 218369586 1247440010 39587532 0 23709955 5084396 0 0
intr 141394126880 156 9 0 0 514 0 0 0 1 0 0 0 15 0 25356603 0 0 0 0 0 0 0 0 0 0 0 0 356313504 297846305 0 44 0 1656999305 407353533 0 310278323 317425167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 993796740453
btime 1748194413
processes 3173223815
procs_running 15
procs_blocked 0
softirq 225879765224 1 3234197629 1182169 685206829 3756329602 0 3734320204 743414299 10101906 3261615081