HEX
Server: LiteSpeed
System: Linux premium260.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: aliazzsr (627)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  23938909455 391468352 5142347216 29482389176 952605959 0 826325506 81114782 0 0
cpu0 992849633 16293639 213966449 1230677898 39659807 0 40054475 3169482 0 0
cpu1 999987241 16383861 214276815 1225005559 39905830 0 37179081 3149427 0 0
cpu2 1002280317 16400845 214628318 1223365434 39885496 0 35742245 3144658 0 0
cpu3 1000608237 16309669 214586375 1225555677 39978389 0 34871779 3137353 0 0
cpu4 1002276699 16438805 215395192 1229286351 40093415 0 29145542 3120516 0 0
cpu5 1003473354 16351487 215294519 1228552900 40152232 0 28738067 3116330 0 0
cpu6 1002309059 16456639 215243049 1229819052 40132924 0 28521392 3118601 0 0
cpu7 1001023299 16335364 215247301 1231382342 40080049 0 28256003 3115003 0 0
cpu8 999479411 16432661 214609305 1227566187 39882119 0 33393790 3134948 0 0
cpu9 999396740 16582017 214339944 1227867017 39892144 0 33242786 3130326 0 0
cpu10 1000466026 16219501 214317431 1227310051 39926647 0 33139697 3127439 0 0
cpu11 1004854723 16312155 213847784 1218327477 38652320 0 28997527 4950656 0 0
cpu12 998769492 16334822 214284929 1229094538 39809758 0 32959658 3131219 0 0
cpu13 984230731 15997063 211564593 1218272798 38603286 0 59391065 4159194 0 0
cpu14 979318834 15936088 211232808 1214262080 38296962 0 67503407 4048980 0 0
cpu15 998041890 16229789 213985307 1230318575 39776163 0 32889820 3128989 0 0
cpu16 997332070 16230506 213874704 1227496010 39581903 0 36223806 3335305 0 0
cpu17 997790305 16311062 213818876 1228941571 39717653 0 34735878 3287988 0 0
cpu18 997615733 16256777 213992942 1230685292 39768874 0 32792962 3130633 0 0
cpu19 997615654 16231357 213873319 1231072352 39745025 0 32750276 3126267 0 0
cpu20 997638243 16268508 214717266 1236246793 39930607 0 27454724 3105454 0 0
cpu21 997696729 16513884 214718516 1235988554 39941393 0 27437190 3107867 0 0
cpu22 997289011 16301082 214514774 1236884052 39937410 0 27430225 3106121 0 0
cpu23 986566012 16340760 216016685 1238410605 39255540 0 23474100 5032014 0 0
intr 132674242585 156 9 0 0 514 0 0 0 1 0 0 0 15 0 25158445 0 0 0 0 0 0 0 0 0 0 0 0 214058000 156197302 0 44 0 1420363052 88705017 0 224874978 231895251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 985783460731
btime 1748194413
processes 3105564365
procs_running 12
procs_blocked 1
softirq 221020871998 1 2998055683 1181277 3640261387 3484219817 0 3684280527 506013493 10008828 538420777