HEX
Server: LiteSpeed
System: Linux premium260.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User: aliazzsr (627)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  24080365138 394209050 5185204967 29662068746 958509456 0 832121145 81738734 0 0
cpu0 998726658 16412271 215755765 1238176820 39903536 0 40314495 3193799 0 0
cpu1 1005860097 16497159 216065694 1232511044 40158115 0 37430286 3173896 0 0
cpu2 1008144068 16513853 216423083 1230886275 40130046 0 35984356 3169177 0 0
cpu3 1006524082 16425976 216370949 1233034014 40225693 0 35106783 3161710 0 0
cpu4 1008157663 16554225 217185608 1236821076 40338938 0 29356721 3144813 0 0
cpu5 1009399691 16468414 217076689 1236050335 40400043 0 28945569 3140386 0 0
cpu6 1008180489 16571584 217041690 1237350615 40385693 0 28728100 3142501 0 0
cpu7 1006936295 16447477 217034854 1238893986 40326974 0 28461145 3139213 0 0
cpu8 1005390661 16547612 216401892 1235044903 40130261 0 33620641 3159178 0 0
cpu9 1005290988 16690745 216129183 1235373396 40140222 0 33468243 3154760 0 0
cpu10 1006441423 16330910 216094624 1234748775 40175413 0 33362215 3151559 0 0
cpu11 1010768246 16425772 215631662 1225781517 38892754 0 29198894 4986540 0 0
cpu12 1004616592 16454988 216079756 1236627571 40059276 0 33185215 3155718 0 0
cpu13 990051265 16111532 213328000 1225690067 38839752 0 59804239 4191190 0 0
cpu14 985069522 16048807 213003560 1221665169 38532710 0 67992228 4079540 0 0
cpu15 1003948453 16343053 215775438 1237812174 40020835 0 33113260 3152794 0 0
cpu16 1003235589 16339234 215654762 1234948861 39823883 0 36506324 3362484 0 0
cpu17 1003685088 16420818 215598020 1236432501 39964661 0 34989988 3314585 0 0
cpu18 1003550302 16374833 215766485 1238162743 40015209 0 33013766 3154536 0 0
cpu19 1003554042 16351481 215663540 1238529199 39991227 0 32970204 3150572 0 0
cpu20 1003513380 16378915 216510529 1243791359 40179128 0 27653909 3129706 0 0
cpu21 1003644580 16630037 216501793 1243466200 40191273 0 27635499 3131920 0 0
cpu22 1003214543 16414707 216299996 1244383954 40184794 0 27629995 3130139 0 0
cpu23 992461410 16454638 217811384 1245886181 39499007 0 23649060 5068006 0 0
intr 139466213297 156 9 0 0 514 0 0 0 1 0 0 0 15 0 25315413 0 0 0 0 0 0 0 0 0 0 0 0 317251507 258997825 0 44 0 1598876828 332503371 0 290652085 297689383 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 992019449766
btime 1748194413
processes 3158671922
procs_running 11
procs_blocked 1
softirq 224777361474 1 3183156376 1181815 369598560 3681039753 0 3723146638 688356884 10071482 2667412461